CROSS RECESSED PAN HEAD SELF-TAPPING SCREWS STB ISO 7049-2001
Description
| D | ST 2,9 | ST 3,5 | ST 4,2 | ST 4,8 |
|---|---|---|---|---|
| d | 2,9 | 3,5 | 4,2 | 4,8 |
| D | 5,6 | 6,9 | 8,2 | 9,5 |
| k | 2,2 | 2,6 | 3,05 | 3,55 |
| L/d | 2,9 | 3,5 | 4,2 | 4,8 |
| 9,5 | 0,532 | 0,84 | 1,26 | 1,85 |
| 13 | 0,658 | 1,02 | 1,5 | 2,18 |
| 16 | 0,766 | 1,17 | 1,71 | 2,46 |
| 19 | 0,874 | 1,32 | 1,92 | 2,7 |
| 22 | 1,47 | 2,13 | 3,02 | |
| 25 | 1,62 | 2,34 | 3,3 | |
| 32 | 2,83 | 3,96 | ||
| 38 | 4,52 |
