Винты с полукруглой головкой ГОСТ 17473-80
d | M3 | M4 | M5 | M6 | M8 | M10 |
---|---|---|---|---|---|---|
D | 5,5 | 7,0 | 8,5 | 10,0 | 13,0 | 16,0 |
b | 12,0 | 14,0 | 16,0 | 18,0 | 22,0 | 26,0 |
R | 2,9 | 3,6 | 4,4 | 5,1 | 6,6 | 8,1 |
k | 2,1 | 2,8 | 3,5 | 4,2 | 5,6 | 7,0 |
L/d | M3 | M4 | M5 | M6 | M8 | M10 |
6 | 0,474 | 0,916 | 1,58 | |||
7 | 0,517 | 0,993 | 1,702 | 2,643 | ||
8 | 0,56 | 1,069 | 1,824 | 2,818 | ||
9 | 0,604 | 1,146 | 1,946 | 2,993 | ||
10 | 0,647 | 1,222 | 2,068 | 3,167 | ||
11 | 0,69 | 1,299 | 2,191 | 3,342 | ||
12 | 0,734 | 1,375 | 2,313 | 3,516 | 7,003 | |
13 | 0,777 | 1,451 | 2,435 | 3,691 | 7,318 | |
14 | 0,82 | 1,528 | 2,557 | 3,866 | 7,634 | |
16 | 0,907 | 1,681 | 2,802 | 4,215 | 8,264 | |
18 | 0,994 | 1,834 | 3,046 | 4,564 | 8,896 | 15,19 |
20 | 1,08 | 1,987 | 3,29 | 4,914 | 9,526 | 16,19 |
22 | 1,167 | 2,139 | 3,535 | 5,263 | 10,157 | 17,19 |
25 | 1,297 | 2,369 | 3,901 | 5,787 | 11,104 | 18,68 |
28 | 1,427 | 2,598 | 4,268 | 6,311 | 12,05 | 20,18 |
30 | 1,514 | 2,751 | 4,512 | 6,66 | 12,681 | 21,18 |
32 | 2,904 | 4,756 | 7,009 | 13,311 | 22,17 | |
35 | 3,133 | 5,123 | 7,533 | 14,258 | 23,67 | |
38 | 3,363 | 5,49 | 8,057 | 15,204 | 25,16 | |
40 | 3,516 | 5,734 | 8,407 | 15,835 | 26,16 | |
42 | 5,978 | 8,755 | 16,465 | 27,16 | ||
45 | 6,345 | 9,28 | 17,412 | 28,66 | ||
48 | 6,711 | 9,803 | 18,358 | 30,15 | ||
50 | 6,956 | 10,152 | 18,989 | 31,15 | ||
55 | 11,025 | 20,566 | 33,64 | |||
60 | 11,899 | 22,143 | 36,13 | |||
65 | 23,72 | 38,63 | ||||
70 | 25,297 | 41,12 |
в интернет-магазине РБ