Винты с полупотайной головкой ГОСТ 17474-80
d | M3 | M4 | M5 | M6 | M8 | M10 |
---|---|---|---|---|---|---|
D | 5,6 | 7,4 | 9,2 | 11,0 | 14,5 | 18,0 |
bmin | 12,0 | 14,0 | 16,0 | 18,0 | 22,0 | 26,0 |
f | 0,75 | 1,0 | 1,25 | 1,5 | 2,0 | 2,5 |
kmax | 1,7 | 2,2 | 2,5 | 3,0 | 4,0 | 5,0 |
L/d | M3 | M4 | M5 | M6 | M8 | M10 |
8 | 0,505 | 0,995 | 1,679 | 2,598 | ||
9 | 0,549 | 1,072 | 1,801 | 2,773 | ||
10 | 0,592 | 1,148 | 1,923 | 2,947 | 5,865 | |
11 | 0,635 | 1,224 | 2,045 | 3,122 | 6,18 | |
12 | 0,679 | 1,301 | 2,167 | 3,297 | 6,612 | 11,15 |
13 | 0,722 | 1,377 | 2,29 | 3,471 | 6,927 | 11,65 |
14 | 0,765 | 1,454 | 2,412 | 3,646 | 7,242 | 12,15 |
16 | 0,852 | 1,607 | 2,656 | 3,995 | 7,874 | 13,15 |
18 | 0,939 | 1,76 | 2,9 | 4,344 | 8,504 | 14,43 |
20 | 1,025 | 1,912 | 3,145 | 4,694 | 9,135 | 15,42 |
22 | 1,112 | 2,065 | 3,389 | 5,043 | 9,766 | 16,42 |
25 | 1,242 | 2,295 | 3,756 | 5,567 | 10,712 | 17,92 |
28 | 1,372 | 2,524 | 4,122 | 6,091 | 11,658 | 19,41 |
30 | 1,459 | 2,677 | 4,367 | 6,44 | 12,29 | 20,41 |
32 | 2,83 | 4,611 | 6,789 | 12,92 | 21,41 | |
35 | 3,059 | 4,978 | 7,313 | 13,867 | 22,9 | |
38 | 3,287 | 5,344 | 7,837 | 14,813 | 24,4 | |
40 | 3,439 | 5,589 | 8,187 | 15,444 | 25,4 | |
42 | 5,833 | 8,535 | 16,075 | 26,39 | ||
45 | 6,2 | 9,06 | 17,021 | 27,89 | ||
48 | 6,56 | 9,584 | 17,967 | 29,39 | ||
50 | 6,804 | 9,933 | 18,598 | 30,38 | ||
55 | 7,415 | 10,806 | 20,175 | 32,88 | ||
60 | 8,026 | 11,642 | 21,752 | 35,37 |
в интернет-магазине РБ