Винты с потайной головкой ГОСТ 17475-80
d | M3 | M4 | M5 | M6 | M8 | M10 |
---|---|---|---|---|---|---|
D | 5,6 | 7,4 | 9,2 | 11,0 | 14,5 | 18,0 |
bmin | 12,0 | 14,0 | 16,0 | 18,0 | 22,0 | 26,0 |
kmax | 1,65 | 2,2 | 2,5 | 3,0 | 4,0 | 5,0 |
L/d | M3 | M4 | M5 | M6 | M8 | M10 |
6 | 0,362 | 0,701 | 1,147 | |||
7 | 0,406 | 0,777 | 1,269 | |||
8 | 0,449 | 0,854 | 1,391 | 2,091 | ||
9 | 0,492 | 0,93 | 1,513 | 2,271 | ||
10 | 0,536 | 1,007 | 1,636 | 2,445 | 4,77 | |
11 | 0,579 | 1,083 | 1,758 | 2,62 | 5,085 | |
12 | 0,622 | 1,159 | 1,88 | 2,794 | 5,4 | 9,05 |
13 | 0,666 | 1,236 | 2,002 | 2,969 | 5,716 | 9,55 |
14 | 0,709 | 1,312 | 2,124 | 3,144 | 6,031 | 10,05 |
16 | 0,796 | 1,465 | 2,369 | 3,493 | 6,662 | 11,06 |
18 | 0,882 | 1,618 | 2,613 | 3,842 | 7,293 | 12,05 |
20 | 0,969 | 1,771 | 2,857 | 4,191 | 7,924 | 13,05 |
22 | 1,056 | 1,924 | 3,102 | 4,541 | 8,555 | 14,05 |
25 | 1,186 | 2,153 | 3,468 | 5,064 | 9,501 | 15,54 |
28 | 1,315 | 2,383 | 3,835 | 5,588 | 10,447 | 17,04 |
30 | 1,402 | 2,536 | 4,079 | 5,938 | 11,079 | 18,04 |
32 | 2,689 | 4,324 | 6,287 | 11,709 | 19,03 | |
35 | 2,918 | 4,69 | 6,811 | 12,556 | 20,53 | |
38 | 3,147 | 5,057 | 7,335 | 13,602 | 22,02 | |
40 | 3,3 | 5,301 | 7,684 | 14,233 | 23,02 | |
42 | 5,546 | 8,034 | 14,864 | 24,02 | ||
45 | 5,912 | 8,557 | 15,81 | 25,52 | ||
48 | 6,279 | 9,082 | 16,756 | 27,01 | ||
50 | 6,523 | 9,43 | 17,387 | 28,01 | ||
55 | 10,304 | 18,964 | 30,5 | |||
60 | 11,177 | 20,541 | 33 | |||
65 | 22,118 | 35,49 | ||||
70 | 23,695 | 37,98 |
в интернет-магазине РБ