Винты с цилиндрической головкой ГОСТ 1491-80
d | M3 | M4 | M5 | M6 | M8 | M10 |
---|---|---|---|---|---|---|
D | 5,5 | 7,0 | 8,5 | 10,0 | 13,0 | 16,0 |
b | 12,0 | 14,0 | 16,0 | 18,0 | 22,0 | 26,0 |
k | 2,0 | 2,6 | 3,3 | 3,9 | 5,0 | 6,0 |
L/d | M3 | M4 | M5 | M6 | M8 | М10 |
8 | 0,687 | 1,328 | 2,322 | 3,569 | ||
9 | 0,73 | 1,404 | 2,445 | 3,743 | ||
10 | 0,773 | 1,481 | 2,567 | 3,918 | ||
11 | 0,816 | 1,557 | 2,689 | 4,093 | ||
12 | 0,86 | 1,634 | 2,811 | 4,267 | 8,516 | |
13 | 0,903 | 1,71 | 2,933 | 4,442 | 8,831 | |
14 | 0,946 | 1,786 | 3,056 | 4,617 | 9,146 | |
16 | 1,033 | 1,932 | 3,3 | 4,966 | 9,777 | |
18 | 1,12 | 2,092 | 3,544 | 5,315 | 10,408 | 17,59 |
20 | 1,206 | 2,245 | 3,789 | 5,664 | 11,04 | 18,58 |
22 | 1,293 | 2,398 | 4,033 | 6,014 | 11,67 | 19,58 |
25 | 1,423 | 2,627 | 4,4 | 6,537 | 12,617 | 21,08 |
28 | 1,553 | 2,857 | 4,766 | 7,061 | 13,563 | 22,57 |
30 | 1,64 | 3,01 | 5,011 | 7,411 | 14,194 | 23,57 |
32 | 3,162 | 5,255 | 7,76 | 14,824 | 24,57 | |
35 | 3,392 | 5,622 | 8,284 | 15,771 | 26,06 | |
38 | 3,621 | 5,988 | 8,808 | 16,717 | 27,56 | |
40 | 3,774 | 6,232 | 9,157 | 17,348 | 28,56 | |
42 | 6,477 | 9,506 | 17,979 | 29,55 | ||
45 | 6,844 | 10,031 | 18,925 | 31,05 | ||
48 | 7,21 | 10,554 | 19,872 | 32,55 | ||
50 | 7,454 | 10,904 | 20,503 | 33,54 | ||
55 | 11,777 | 22,08 | 36,04 | |||
60 | 12,65 | 23,657 | 38,53 | |||
65 | 25,234 | 41,02 | ||||
70 | 26,811 | 43,52 |
в интернет-магазине РБ