Болты с шестигранной головкой DIN 931
d | M6 | M8 | M10 | M12 | M16 |
---|---|---|---|---|---|
s | 10 | 13 | 17 | 19 | 24 |
emin | 10,89 | 14,2 | 18,72 | 20,88 | 26,17 |
b | 18,0 | 22,0 | 26,0 | 30,0 | 38,0 |
k | 4,0 | 5,3 | 6,4 | 7,5 | 10,0 |
L/d | M6 | M8 | M10 | M12 | M16 |
25 | 7,07 | ||||
30 | 8,07 | 15,1 | |||
35 | 9,17 | 17,03 | 28,78 | ||
40 | 10,14 | 18,88 | 32,05 | 45,44 | |
45 | 11,26 | 20,75 | 35,17 | 49,97 | |
50 | 12,43 | 22,65 | 38,26 | 54,18 | 102,26 |
55 | 24,44 | 40,94 | 58,48 | 111,75 | |
60 | 26,53 | 44,21 | 62,79 | 119,08 | |
65 | 28,29 | 46,93 | 67,34 | 126,99 | |
70 | 30,1 | 50,57 | 71,69 | 133,79 | |
75 | 32,15 | 52,36 | 76,61 | 141,29 | |
80 | 33,9 | 56,05 | 80,89 | 148,44 | |
85 | 36,2 | 59,44 | 83,68 | 157,62 | |
90 | 37,72 | 61,7 | 89,61 | 164,7 | |
95 | 40,28 | 64,52 | 93,32 | 172,79 | |
100 | 42,76 | 68,09 | 97,85 | 179,59 | |
110 | 74,1 | 106,04 | 196,77 | ||
120 | 80,91 | 114,23 | 210,65 | ||
130 | 85,88 | 121,63 | 225,07 | ||
140 | 92,47 | 130,37 | 241,52 | ||
150 | 102 | 139,61 | 256,81 |
в интернет-магазине РБ