CONSTRUCTION NAILS GOST 4028-63
Description
| code | 6012 | 6014 | 6016 | 6018 | 6020 | 6025 | 6030 | 6035 | 6040 | 6050 | 6060 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| d | 1,2 | 1,4 | 1,6 | 1,8 | 2,0 | 2,5 | 3,0 | 3,5 | 4,0 | 5,0 | 6,0 |
| Dmin | 2,4 | 2,8 | 3,2 | 3,5 | 4,0 | 5,0 | 6,0 | 7,0 | 8,5 | 9,0 | 11,0 |
| hmin | 0,72 | 0,84 | 0,96 | 1,08 | 1,20 | 1,50 | 1,80 | 2,10 | 2,40 | 3,00 | 3,50 |
| L/d | 1,2 | 1,4 | 1,6 | 1,8 | 2,0 | 2,5 | 3,0 | 3,5 | 4,0 | 5,0 | 6,0 |
| 16 | 0,147 | ||||||||||
| 20 | 0,183 | ||||||||||
| 25 | 0,219 | 0,302 | 0,397 | ||||||||
| 32 | 0,385 | 0,64 | |||||||||
| 40 | 0,482 | 0,633 | 0,787 | 0,949 | |||||||
| 50 | 0,791 | 0,967 | 1,19 | 1,87 | |||||||
| 60 | 1,16 | 2,23 | |||||||||
| 70 | 3,77 | ||||||||||
| 80 | 4,33 | ||||||||||
| 90 | 6,6 | ||||||||||
| 100 | 9,5 | ||||||||||
| 120 | 11,5 | 17,8 | |||||||||
| 150 | 21,9 | 23,4 | |||||||||
| 200 | 43,1 |
