Catalog

SLOTTED REDUCED ROUND HEAD WOOD SCREWS TU BY 400024166.016-2009

Description

D SH 2,5 S 3 SH 4
d 2,5 3,0 4,0
D 4,5 5,5 7,0
k 1,7 2,1 2,8
L/d 2,5 3,0 4,0
6 0,32 0,51  
8 0,37 0,59 1,11
10 0,42 0,67 1,25
13 0,5 0,8 1,45
16 0,57 0,91 1,67
18 0,62 0,99 1,81
20   1,07 1,95
22     2,09